Sustainability of Digital Formats: Planning for Library of Congress Collections |
|
| Introduction | Sustainability Factors | Content Categories | Format Descriptions | Contact | |
| Full name | Information technology -- Generic coding of moving pictures and associated audio information (formal name) MPEG-2 (common name) , Simple Profile |
|---|---|
| Description | Permits the use of Intra-coded (I) frames and predicted (P) frames. A conformance point for this bitstream exists at the Main Level, with a broadcast-stream picture size of 720x576 pixels (non-square pixels), color sampling of 4:2:0, and a maximum data rate of 15 Mb/s. |
| Production phase | Generally a final-state (end-user delivery) format. |
| Relationship to other formats | |
| Subtype of | MPEG-2, MPEG-2 Video Encoding (H.262) |
| LC experience or existing holdings | See MPEG-2_family |
|---|---|
| LC preference | See MPEG-2_family |
| Disclosure | Open standard. See MPEG-2. |
|---|---|
| Documentation | See MPEG-2 |
| Adoption | [Not widely adopted? Less widely adopted than Main Profile?] |
| Licensing and patents | See MPEG-2. |
| Transparency | See MPEG-2. |
| Self-documentation | See MPEG-2. |
| External dependencies | See MPEG-2. |
| Technical protection considerations | See MPEG-2. |
| Moving Image | |
|---|---|
| Normal rendering | Good support. |
| Clarity (high image resolution) | See MPEG-2. At a given picture size, data rate, and encoding algorithm, MPEG-2_SP (Simple Profile) will produce less clarity than MPEG-2_MP (Main Profile) or MPEG-2_422 (4:2:2 Profile). |
| Functionality beyond normal rendering | See MPEG-2. |
| Tag | Value | Note |
|---|---|---|
| Filename extension | mpg mpeg |
There is no explicit MPEG-2 file format; MPEG-2 content "ready to be delivered" is exchanged in files with these extensions. |
| Internet Media Type | See related format. |
See MPEG-2 |
| Magic numbers | See related format. |
See MPEG-2 |
| General | |
|---|---|
| History |
|
|