
Click here to view text in table format.
Acidic Alkaline Totals
Papers Number Percent Number Percent Number Percent
-------------- ------ ------- ------ ------- ------ -------
Miscellaneous 22 32 46 68 68 100
A170 9 31 20 69 29 100
A180 8 6 118 94 126 100
A181 0 0 25 100 25 100
A182 1 1 84 99 85 100
A240 1 1 91 99 92 100
A260 1 2 41 98 42 100
A261 0 0 17 100 17 100
A262 0 0 42 100 42 100
L10 3 5 62 95 65 100
L11 1 2 44 98 45 100
L12 3 7 39 93 42 100
-------------- ------ ------- ------ ------- ------ -------
Subtotal 49 7 629 93 678 100
-----------------------------------------------------------------------
Total (Tables 2A and 2B) 1,125 100
-----------------------------------------------------------------------
Return to Text
Continue to Next Table
Return to the Table of Contents