Tools
- Online Registration
- Federal Library Directory
- Federal Library Resources
- Vendor Services Directory
- Contact Us
FEDLINK Main Number
(202) 707-4800
FEDLINK Hotline
(202) 707-4900
101 Independence Ave, SE
Washington, DC 20540-4935
Vendor Services Directory
View the directory sorted by product type or download a PDF version.
| IH | Accuris |
| AX | Apex CoVantage |
| AG | Appriss |
| SE | ASME |
| AS | ASTM International |
| PO | Backstage Library Works (Preservation) |
| SN | Backstage Library Works (Offsite Tech Processing) |
| QB | Blackstone Audio |
| NA | Bloomberg Industry Group |
| BD | Brodart |
| GR | Cengage Learning |
| UI | Clarivate |
| CE | Coherent Digital |
| CM | Complete Book & Media Supply |
| AA | Conservation Center for Art and Historic Artifacts |
| CJ | Counting Opinions |
| WC | Cox Subscriptions |
| CV | Creekside Digital |
| IR | Curinos |
| DP | DAR Partners |
| AI | Data Axle |
| DC | DatabaseUSA.com |
| DK | Digital Bedrock |
| DG | Digital Science |
| DU | Dun & Bradstreet |
| EB | EBSCO Information Services (Serials) |
| EH | EBSCO Industries (Publishing) |
| EU | Economist Intelligence Unit |
| EG | Eigennet |
| EL | Elsevier |
| EN | Enformion |
| EI | Experian |
| FV | Factiva/Dow Jones |
| FE | FedWriters |
| CQ | FiscalNote/CQ |
| FR | Forrester Research |
| GL | Galda + Leuchter |
| CX | Gartner |
| GB | George Blood |
| GA | Graham Advisory Network |
| IE | IEEE |
| IG | IGI Global |
| WG | IHS Global |
| NS | IISS |
| FF | Infobase |
| IW | Inside Washington Publishers |
| XD | Internet Archive |
| IM | Iron Mountain |
| JN | Jane's Group UK |
| WY | John Wiley & Sons |
| JS | JSTOR |
| KS | Kelly Services |
| LG | LAC Group |
| LE | Leadership Connect |
| ML | LexisNexis |
| MN | Memnon |
| MW | Midwest Library Service |
| UC | Military Periscope |
| MH | Minah Song |
| OC | OCLC |
| SF | O'Reilly Media (Safari) |
| DR | OverDrive |
| BR | Ovid Technologies |
| OU | Oxford University Press |
| FC | Perfect Image |
| PM | Politico |
| BS | Prenax |
| PI | Progressive Technology Federal Systems |
| UB | ProQuest Books |
| UM | ProQuest |
| PR | Providence Publications |
| QU | Quarto |
| OR | Questel/Orbit |
| RD | Research Solutions |
| SL | SAE |
| SG | SAGE Publications |
| SY | Sayari Analytics |
| PP | Scene Savers |
| SP | S&P Global Market Intelligence |
| SO | Springer Nature |
| SI | Springshare |
| ST | Statista |
| TJ | Taylor & Francis Group |
| TE | Terabase |
| CY | The Crowley Company |
| PX | The MediaPreserve |
| NT | The New York Times |
| TD | TDNet |
| TP | Thieme Medical Publishers |
| TH | Third Iron |
| TM | Trade Data Monitor |
| TU | TransUnion Risk and Alternative Data Solutions |
| AQ | Unison Virtual Acquisition Office |
| US | University of Southern California Digital Repository |
| VX | vLex |
| WE | West Publishing (a Thomson Reuters Business) |
| WH | William S. Hein & Co. |
| WA | World Archives |
| ZA | Zimmerman Associates |
Last Updated: 01/02/2026
